MITSUBISHI PHILIPPINES ALL IN PROMO
JUNE 2016
FREE
1 YR INSURANCE WITH AOG
3 YRS LTO REGISTRATION
CHATTLE MORTGAGE
TINT
SEAT COVERS (EXCEPT FOR CARS WITH LEATHER SEATS)
RUST PROOFING
CAR MATTING
EARLY WARNING DEVICE
SET OF TOOLS
JACK
FULL SIZE SPARE TIRE
PAINT PROTECTION TREATMENT
FREE LABOR/CHECK UP FOR 1000KM CHECK UP.
FREE LABOR/CHECK UP FOR 5000KM CHECK UP.
Mitsubishi Adventure
GX 2.5D MT - 9 Seater | SRP: Php 735,000 | ALL-IN DP: Php 75,000
36 MONTHS : Php 21,961 | 48 MONTHS: Php 17,365 | 60 MONTHS: Php 14,686
GLX 2.5D MT - 7&9 Seater | SRP: Php 870,000 | ALL-IN DP: Php 45,000
36 MONTHS : Php 25,994 | 48 MONTHS: Php 20,554 | 60 MONTHS: Php 17,383
GLS SPORT 2.5D MT - 7&9 Seater | SRP: Php 930,000 | ALL-IN DP: Php 55,000
36 MONTHS : Php 27,787 | 48 MONTHS: Php 21,972 | 60 MONTHS: Php 18,582
SUPER SPORT 2.5D MT - 7 Seater | SRP: Php 975,000 | ALL-IN DP: Php 95,000
36 MONTHS : Php 29,131 | 48 MONTHS: Php 23,035 | 60 MONTHS: Php 19,481
36 MONTHS : Php 21,961 | 48 MONTHS: Php 17,365 | 60 MONTHS: Php 14,686
GLX 2.5D MT - 7&9 Seater | SRP: Php 870,000 | ALL-IN DP: Php 45,000
36 MONTHS : Php 25,994 | 48 MONTHS: Php 20,554 | 60 MONTHS: Php 17,383
GLS SPORT 2.5D MT - 7&9 Seater | SRP: Php 930,000 | ALL-IN DP: Php 55,000
36 MONTHS : Php 27,787 | 48 MONTHS: Php 21,972 | 60 MONTHS: Php 18,582
SUPER SPORT 2.5D MT - 7 Seater | SRP: Php 975,000 | ALL-IN DP: Php 95,000
36 MONTHS : Php 29,131 | 48 MONTHS: Php 23,035 | 60 MONTHS: Php 19,481
Mitsubishi ASX
GLS 2.0G MIVEC 4X2 CVT | SRP: Php 1,148,000 | ALL-IN DP: Php 67,000
36 MONTHS : Php 34,300 | 48 MONTHS: Php 27,122 | 60 MONTHS: Php 22,938
GSR 2.0G MIVEC 4X2 CVT | SRP: Php 1,248,000 | ALL-IN DP: Php 77,000
36 MONTHS : Php 37,288 | 48 MONTHS: Php 29,484 | 60 MONTHS: Php 24,936
36 MONTHS : Php 34,300 | 48 MONTHS: Php 27,122 | 60 MONTHS: Php 22,938
GSR 2.0G MIVEC 4X2 CVT | SRP: Php 1,248,000 | ALL-IN DP: Php 77,000
36 MONTHS : Php 37,288 | 48 MONTHS: Php 29,484 | 60 MONTHS: Php 24,936
2016 Mitsubishi Mirage G4 Sedan
GLX 1.2G MIVEC MT | SRP: Php 628,000 | ALL-IN DP: Php 30,000
36 MONTHS : Php 18,764 | 48 MONTHS: Php 14,837 | 60 MONTHS: Php 12,548
GLX 1.2G MIVEC CVT | SRP: Php 678,000 | ALL-IN DP: Php 38,000
36 MONTHS : Php 20,258 | 48 MONTHS: Php 16,018 | 60 MONTHS: Php 13,547
GLS 1.2G MIVEC MT | SRP: Php 738,000 | ALL-IN DP: Php 38,000
36 MONTHS : Php 22,050 | 48 MONTHS: Php 17,436 | 60 MONTHS: Php 14,746
GLS 1.2G MIVEC CVT | SRP: Php 788,000 | ALL-IN DP: Php 45,000
36 MONTHS : Php 23,544 | 48 MONTHS: Php 18,617 | 60 MONTHS: Php 15,744
36 MONTHS : Php 18,764 | 48 MONTHS: Php 14,837 | 60 MONTHS: Php 12,548
GLX 1.2G MIVEC CVT | SRP: Php 678,000 | ALL-IN DP: Php 38,000
36 MONTHS : Php 20,258 | 48 MONTHS: Php 16,018 | 60 MONTHS: Php 13,547
GLS 1.2G MIVEC MT | SRP: Php 738,000 | ALL-IN DP: Php 38,000
36 MONTHS : Php 22,050 | 48 MONTHS: Php 17,436 | 60 MONTHS: Php 14,746
GLS 1.2G MIVEC CVT | SRP: Php 788,000 | ALL-IN DP: Php 45,000
36 MONTHS : Php 23,544 | 48 MONTHS: Php 18,617 | 60 MONTHS: Php 15,744
2016 Mitsubishi Mirage Hatchback
GLX 1.2G MIVEC MT | SRP: Php 553,000 | ALL-IN DP: Php 34,357
36 MONTHS : Php 16,523 | 48 MONTHS: Php 13,065 | 60 MONTHS: Php 11,049
GLX 1.2G MIVEC CVT | SRP: Php 603,000 | ALL-IN DP: Php 41,057
36 MONTHS : Php 18,017 | 48 MONTHS: Php 14,246 | 60 MONTHS: Php 12,048
GLS 1.2G MIVEC MT | SRP: Php 663,000 | ALL-IN DP: Php 40,745
36 MONTHS : Php 19,809 | 48 MONTHS: Php 15,664 | 60 MONTHS: Php 13,247
GLS 1.2G MIVEC CVT | SRP: Php 713,000 | ALL-IN DP: Php 48,257
36 MONTHS : Php 21,303 | 48 MONTHS: Php 16,845 | 60 MONTHS: Php 14,426
36 MONTHS : Php 16,523 | 48 MONTHS: Php 13,065 | 60 MONTHS: Php 11,049
GLX 1.2G MIVEC CVT | SRP: Php 603,000 | ALL-IN DP: Php 41,057
36 MONTHS : Php 18,017 | 48 MONTHS: Php 14,246 | 60 MONTHS: Php 12,048
GLS 1.2G MIVEC MT | SRP: Php 663,000 | ALL-IN DP: Php 40,745
36 MONTHS : Php 19,809 | 48 MONTHS: Php 15,664 | 60 MONTHS: Php 13,247
GLS 1.2G MIVEC CVT | SRP: Php 713,000 | ALL-IN DP: Php 48,257
36 MONTHS : Php 21,303 | 48 MONTHS: Php 16,845 | 60 MONTHS: Php 14,426
Mitsubishi Montero Sport
GLS 2.4D MIVEC 4X2 AT STANDARD | SRP: Php 1,550,000 | ALL-IN DP: Php 66,000
36 MONTHS : Php 46,311 | 48 MONTHS: Php 36,619 | 60 MONTHS: Php 30,969
GLS 2.4D MIVEC PREMIUM 4X2 AT | SRP: Php 1,685,000 | ALL-IN DP: Php 188,000
36 MONTHS : Php 50,345 | 48 MONTHS: Php 39,809 | 60 MONTHS: Php 33,667
GLS 2.4D MIVEC 4X4 MT | SRP: Php 1,785,000 | ALL-IN DP: Php 218,000
36 MONTHS : Php 53,332 | 48 MONTHS: Php 42,171 | 60 MONTHS: Php 35,665
GT 2.4D MIVEC 4X4 AT | SRP: Php 1,998,000 | ALL-IN DP: Php 238,000
36 MONTHS : Php 59,696 | 48 MONTHS: Php 47,203 | 60 MONTHS: Php 39,921
36 MONTHS : Php 46,311 | 48 MONTHS: Php 36,619 | 60 MONTHS: Php 30,969
GLS 2.4D MIVEC PREMIUM 4X2 AT | SRP: Php 1,685,000 | ALL-IN DP: Php 188,000
36 MONTHS : Php 50,345 | 48 MONTHS: Php 39,809 | 60 MONTHS: Php 33,667
GLS 2.4D MIVEC 4X4 MT | SRP: Php 1,785,000 | ALL-IN DP: Php 218,000
36 MONTHS : Php 53,332 | 48 MONTHS: Php 42,171 | 60 MONTHS: Php 35,665
GT 2.4D MIVEC 4X4 AT | SRP: Php 1,998,000 | ALL-IN DP: Php 238,000
36 MONTHS : Php 59,696 | 48 MONTHS: Php 47,203 | 60 MONTHS: Php 39,921
Mitsubishi Strada
GL 2.5D 4X2 MT | SRP: Php 950,000 | ALL-IN DP: Php 38,000
36 MONTHS : Php 28,384 | 48 MONTHS: Php 22,444 | 60 MONTHS: Php 18,981
GL 2.5D 4X4 MT | SRP: Php 1,125,000 | ALL-IN DP: Php 43,000
36 MONTHS : Php 33,613 | 48 MONTHS: Php 26,579 | 60 MONTHS: Php 22,478
GLX 2.5D 4X2 MT | SRP: Php 1,058,000 | ALL-IN DP: Php 53,000
36 MONTHS : Php 31,611 | 48 MONTHS: Php 24,996 | 60 MONTHS: Php 21,139
GLX-V 2.5D 4X2 AT | SRP: Php 1,158,000 | ALL-IN DP: Php 63,000
36 MONTHS : Php 34,599 | 48 MONTHS: Php 27,358 | 60 MONTHS: Php 23,137
GLS-V VGT 2.5D 4X4 MT | SRP: Php 1,320,000 | ALL-IN DP: Php 13,000
36 MONTHS : Php 39,439 | 48 MONTHS: Php 31,185 | 60 MONTHS: Php 26,374
GLS SPORT-V VGT 2.5D 4X4 AT | SRP: Php 1,440,000 | ALL-IN DP: Php 23,000
36 MONTHS : Php 43,024 | 48 MONTHS: Php 34,020 | 60 MONTHS: Php 28,772
36 MONTHS : Php 28,384 | 48 MONTHS: Php 22,444 | 60 MONTHS: Php 18,981
GL 2.5D 4X4 MT | SRP: Php 1,125,000 | ALL-IN DP: Php 43,000
36 MONTHS : Php 33,613 | 48 MONTHS: Php 26,579 | 60 MONTHS: Php 22,478
GLX 2.5D 4X2 MT | SRP: Php 1,058,000 | ALL-IN DP: Php 53,000
36 MONTHS : Php 31,611 | 48 MONTHS: Php 24,996 | 60 MONTHS: Php 21,139
GLX-V 2.5D 4X2 AT | SRP: Php 1,158,000 | ALL-IN DP: Php 63,000
36 MONTHS : Php 34,599 | 48 MONTHS: Php 27,358 | 60 MONTHS: Php 23,137
GLS-V VGT 2.5D 4X4 MT | SRP: Php 1,320,000 | ALL-IN DP: Php 13,000
36 MONTHS : Php 39,439 | 48 MONTHS: Php 31,185 | 60 MONTHS: Php 26,374
GLS SPORT-V VGT 2.5D 4X4 AT | SRP: Php 1,440,000 | ALL-IN DP: Php 23,000
36 MONTHS : Php 43,024 | 48 MONTHS: Php 34,020 | 60 MONTHS: Php 28,772
New Mitsubishi Strada Fieldmaster
GLS-V 2.5D 4X4 MT | SRP: Php 1,400,000 | ALL-IN DP: Php 173,491
36 MONTHS : Php 41,829 | 48 MONTHS: Php 33,075 | 60 MONTHS: Php 27,972
GLS-V 2.5D 4X4 AT | SRP: Php 1,520,000 | ALL-IN DP: Php 194,625
36 MONTHS : Php 45,415 | 48 MONTHS: Php 35,910 | 60 MONTHS: Php 30,370
36 MONTHS : Php 41,829 | 48 MONTHS: Php 33,075 | 60 MONTHS: Php 27,972
GLS-V 2.5D 4X4 AT | SRP: Php 1,520,000 | ALL-IN DP: Php 194,625
36 MONTHS : Php 45,415 | 48 MONTHS: Php 35,910 | 60 MONTHS: Php 30,370
Mitsubishi Pajero
GLS 3.8G V6 MIVEC 4X4 AT | SRP: Php 2,500,000 | ALL-IN DP: Php 256,908
36 MONTHS : Php 74,695 | 48 MONTHS: Php 59,063 | 60 MONTHS: Php 49,950
GLS 3.2L Di-D 4X4 AT | SRP: Php 2,700,000 | ALL-IN DP: Php 286,997
36 MONTHS : Php 80,670 | 48 MONTHS: Php 63,788 | 60 MONTHS: Php 53,946
36 MONTHS : Php 74,695 | 48 MONTHS: Php 59,063 | 60 MONTHS: Php 49,950
GLS 3.2L Di-D 4X4 AT | SRP: Php 2,700,000 | ALL-IN DP: Php 286,997
36 MONTHS : Php 80,670 | 48 MONTHS: Php 63,788 | 60 MONTHS: Php 53,946
Mitsubishi L300
DELUXE
L300 CC ONLY - DELUXE | SRP: Php 585,000 | ALL-IN DP: Php 87,922
36 MONTHS : Php 17,409 | 48 MONTHS: Php 13,821 | 60 MONTHS: Php 11,669
L300 CC w/ AF Body | SRP: Php 657,000 | ALL-IN DP: Php 100,941
36 MONTHS : Php 20,885 | 48 MONTHS: Php 16,514 | 60 MONTHS: Php 13,997
L300 CC w/ WT Body | SRP: Php 715,000 | ALL-IN DP: Php 110,924
36 MONTHS : Php 21,363 | 48 MONTHS: Php 16,892 | 60 MONTHS: Php 14,286
L300 CC w/ PET Body | SRP: Php 700,000 | ALL-IN DP: Php 108,630
36 MONTHS : Php 19,630 | 48 MONTHS: Php 15,522 | 60 MONTHS: Php 13,127
L300 CC w/ CV Body | SRP: Php 685,000 | ALL-IN DP: Php 105,224
36 MONTHS : Php 20,467 | 48 MONTHS: Php 16,184 | 60 MONTHS: Php 13,687
L300 CC w/ FB Body -Bare | SRP: Php 699,000 | ALL-IN DP: Php 108,477
36 MONTHS : Php 20,736 | 48 MONTHS: Php 16,396 | 60 MONTHS: Php 13,867
L300 CC w/ FB Body & SINGLE AC | SRP: Php 729,000 | ALL-IN DP: Php 108,987
36 MONTHS : Php 21,781 | 48 MONTHS: Php 17,223 | 60 MONTHS: Php 14,566
L300 CC w/ FB Body & DUAL AC | SRP: Php 746,000 | ALL-IN DP: Php 111,587
36 MONTHS : Php 22,289 | 48 MONTHS: Php 17,626 | 60 MONTHS: Php 14,906
EXCEED
L300 CC ONLY - EXCEED | SRP: Php 600,000 | ALL-IN DP: Php 90,216
36 MONTHS : Php 17,927 | 48 MONTHS: Php 14,175 | 60 MONTHS: Php 11,988
L300 CC w/ FB Body -Bare | SRP: Php 724,000 | ALL-IN DP: Php 112,300
36 MONTHS : Php 21,632 | 48 MONTHS: Php 17,105 | 60 MONTHS: Php 14,466
L300 CC w/ FB Body & SINGLE AC | SRP: Php 754,000 | ALL-IN DP: Php 112,810
36 MONTHS : Php 22,528 | 48 MONTHS: Php 17,814 | 60 MONTHS: Php 15,065
L300 CC w/ FB Body & DUAL AC | SRP: Php 771,000 | ALL-IN DP: Php 116,522
36 MONTHS : Php 23,036 | 48 MONTHS: Php 18,215 | 60 MONTHS: Php 15,405
VAN
L300 Exceed w/ XV BODY | SRP: Php 948,000 | ALL-IN DP: Php 157,613
36 MONTHS : Php 28,325 | 48 MONTHS: Php 22,397 | 60 MONTHS: Php 18,942
L300 CC ONLY - DELUXE | SRP: Php 585,000 | ALL-IN DP: Php 87,922
36 MONTHS : Php 17,409 | 48 MONTHS: Php 13,821 | 60 MONTHS: Php 11,669
L300 CC w/ AF Body | SRP: Php 657,000 | ALL-IN DP: Php 100,941
36 MONTHS : Php 20,885 | 48 MONTHS: Php 16,514 | 60 MONTHS: Php 13,997
L300 CC w/ WT Body | SRP: Php 715,000 | ALL-IN DP: Php 110,924
36 MONTHS : Php 21,363 | 48 MONTHS: Php 16,892 | 60 MONTHS: Php 14,286
L300 CC w/ PET Body | SRP: Php 700,000 | ALL-IN DP: Php 108,630
36 MONTHS : Php 19,630 | 48 MONTHS: Php 15,522 | 60 MONTHS: Php 13,127
L300 CC w/ CV Body | SRP: Php 685,000 | ALL-IN DP: Php 105,224
36 MONTHS : Php 20,467 | 48 MONTHS: Php 16,184 | 60 MONTHS: Php 13,687
L300 CC w/ FB Body -Bare | SRP: Php 699,000 | ALL-IN DP: Php 108,477
36 MONTHS : Php 20,736 | 48 MONTHS: Php 16,396 | 60 MONTHS: Php 13,867
L300 CC w/ FB Body & SINGLE AC | SRP: Php 729,000 | ALL-IN DP: Php 108,987
36 MONTHS : Php 21,781 | 48 MONTHS: Php 17,223 | 60 MONTHS: Php 14,566
L300 CC w/ FB Body & DUAL AC | SRP: Php 746,000 | ALL-IN DP: Php 111,587
36 MONTHS : Php 22,289 | 48 MONTHS: Php 17,626 | 60 MONTHS: Php 14,906
EXCEED
L300 CC ONLY - EXCEED | SRP: Php 600,000 | ALL-IN DP: Php 90,216
36 MONTHS : Php 17,927 | 48 MONTHS: Php 14,175 | 60 MONTHS: Php 11,988
L300 CC w/ FB Body -Bare | SRP: Php 724,000 | ALL-IN DP: Php 112,300
36 MONTHS : Php 21,632 | 48 MONTHS: Php 17,105 | 60 MONTHS: Php 14,466
L300 CC w/ FB Body & SINGLE AC | SRP: Php 754,000 | ALL-IN DP: Php 112,810
36 MONTHS : Php 22,528 | 48 MONTHS: Php 17,814 | 60 MONTHS: Php 15,065
L300 CC w/ FB Body & DUAL AC | SRP: Php 771,000 | ALL-IN DP: Php 116,522
36 MONTHS : Php 23,036 | 48 MONTHS: Php 18,215 | 60 MONTHS: Php 15,405
VAN
L300 Exceed w/ XV BODY | SRP: Php 948,000 | ALL-IN DP: Php 157,613
36 MONTHS : Php 28,325 | 48 MONTHS: Php 22,397 | 60 MONTHS: Php 18,942